Our range of standard screw conveyors has been developed to handle the majority of materials commonly associated with the agricultural, process and waste industries.
The use of standard designs and components enables us to offer fast delivery at a competitive price, backed up by a comprehensive after sales service. For unusual applications we can also design, build and install customised solutions to suit your particular requirements.
We understand that the materials used make a huge difference, that is why we only use the best for the job. The table below details all the materials used in our standard screw conveyors, but it is also worth noting that we can offer other materials at request.
Flights | Carbon Steel / Stainless Steel |
---|---|
Centre Tube | Carbon Steel / Stainless Steel |
Drive Shaft | High Tensile Steel |
Non-drive Shaft | High Tensile Steel |
Trough | Carbon Steel / Stainless Steel |
Liner | Carbon Steel / Stainless Steel |
Thrust Plate | Carbon Steel / Stainless Steel |
Wear Plate | Carbon Steel / Nylon 66 |
End Plates | Carbon Steel / Stainless Steel |
Lids | Carbon Steel / Stainless Steel |
Heavy duty conveyors are designed for transporting abrasive or other difficult materials in industrial or continuous processing environments.
(Other sizes and materials are available in our custom range)
Size | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|
Flight O/D | 152 | 203 | 255 | 305 | 356 | 406 |
Flight Thickness | 6 | 6 | 8 | 10 | 10 | 10 |
Flight Material | S/S | S/S | S/S | S/S | S/S | S/S |
Tube O/D | 60.3 | 88.9 | 88.9 | 101.6 | 114.3 | 114.3 |
Tube Thickness | 8.7 | 11.1 | 12.5 | 12.5 | 12.5 | 12.5 |
Tube Material | C/S | C/S | C/S | C/S | C/S | C/S |
Trough Thickness | 3 | 6 | 6 | 6 | 6 | 6 |
Trough Material | S/S | S/S | S/S | S/S | S/S | S/S |
Liner Thickness | 6 | 10 | 10 | 10 | 10 | 10 |
Liner Material | C/S | C/S | C/S | C/S | C/S | C/S |
Endplate Thickness | 6 | 10 | 10 | 10 | 10 | 10 |
Endplate Material | C/S : S/S | C/S : S/S | C/S : S/S | C/S : S/S | C/S : S/S | C/S : S/S |
Lid Thickness | 3 | 3 | 3 | 3 | 3 | 3 |
Lid Material | S/S | S/S | S/S | S/S | S/S | S/S |
All Dimensions in mm | M/S = Mild Steel | S/S = Stainless Steel |
---|
Light duty conveyors are an economic solution for intermittent operation or for low density non abrasive materials .
(Other sizes and materials are available in our custom range)
Size | 150 | 200 | 250 | 300 | 350 | 400 |
---|---|---|---|---|---|---|
Flight O/D | 152 | 203 | 255 | 305 | 356 | 406 |
Flight Thickness | 3 | 3 | 5 | 6 | 6 | 8 |
Flight Material | S/S | S/S | S/S | S/S | S/S | S/S |
Tube O/D | 60.3 | 88.9 | 88.9 | 101.6 | 114.3 | 114.3 |
Tube Thickness | 6.3 | 8.0 | 8.0 | 9.5 | 9.5 | 9.5 |
Tube Material | C/S | C/S | C/S | C/S | C/S | C/S |
Trough Thickness | 3 | 3 | 3 | 3 | 5 | 5 |
Trough Material | S/S | S/S | S/S | S/S | S/S | S/S |
Liner Thickness | 5 | 6 | 6 | 6 | 6 | 6 |
Liner Material | C/S | C/S | C/S | C/S | C/S | C/S |
Endplate Thickness | 5 | 6 | 6 | 6 | 6 | 8 |
Endplate Material | C/S : S/S | C/S : S/S | C/S : S/S | C/S : S/S | C/S : S/S | C/S : S/S |
Lid Thickness | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Lid Material | S/S | S/S | S/S | S/S | S/S | S/S |
All Dimensions in mm | M/S = Mild Steel | S/S = Stainless Steel |
---|
Based On Speed = 20 RPM; Density = 1000 kg/m3; Flight Pitch = Flight O/D
Standard Sizes | Standard Sizes | |||
---|---|---|---|---|
Nominal Screw Size mm | Capacity 25% Fill TPH | Capacity 50% Fill TPH | Capacity 75% Fill TPH | Capacity 100% Fill TPH |
150 | 0.7 | 1.5 | 2.2 | 3.0 |
200 | 1.8 | 3.6 | 5.4 | 7.2 |
250 | 3.5 | 7.1 | 10.6 | 14.2 |
300 | 6.1 | 12.2 | 18.4 | 24.4 |
350 | 9.8 | 19.5 | 29.3 | 39.0 |
400 | 14.5 | 29.1 | 43.6 | 58.1 |
450 | 20.4 | 40.7 | 61.0 | 81.4 |
500 | 27.5 | 55.0 | 82.5 | 110.0 |
550 | 36.2 | 72.4 | 108.6 | 144.8 |
600 | 46.6 | 93.2 | 139.8 | 186.4 |
Our screws have been built for and tested with a number of different materials, a few of these are listed below.
- Crushed Animal Carcasses
- Untreated Feathers
- Meat & Bone Meal
- Press Slurries
- Animal Feed
- Food Wastes
- Wood Chips
- Aggregates
- Boiler Ash
- MSW (Municipal Solid Waste)







